PEMENANG Pemenang Undian ”Servis Mobilnya Raih Hadiahnya”
PROGRAM "SERVICE MOBILNYA RAIH HADIAHNYA PERIODE I - JANUARI 2012"
PROGRAM "SERVICE MOBILNYA RAIH HADIAHNYA PERIODE I - JANUARI 2012"
HADIAH : ALL NEW AVANZA E M/T
NO | NO KTP | NAMA PEMBAWA MOBIL | NAMA BENGKEL |
1 | 0952081612530XXX | T. SOFIAN TANUSAPUTRA | AUTO 2000 PLUIT |
HADIAH : SAMSUNG GALAXY TAB 16GB
NO | NO KTP | NAMA PEMBAWA MOBIL | NAMA BENGKEL |
1 | 0201010907620XXX | DJUKIR RIMIN | DELTAMAS SURYA INDAH MULIA MEDAN |
2 | 3215030707550XXX | SUMANTRY | AUTO 2000 KARAWANG |
3 | 1050180205735XXX | ASEP SUNARYA | MERDEKA MOTOR BANDUNG |
4 | 711017253XXX | ACHMAD NAJIB | AUTO 2000 BALIKPAPAN SUDIRMAN |
5 | 3172011906670XXX | MORO | AUTO 2000 YOS SUDARSO JAKARTA |
6 | 631213251XXX | LAMAURAN RAFAEL | AUTO 2000 CILANDAK JAKARTA |
7 | 6471050507570XXX | DARMADJI | AUTO 2000 SUDIRMAN BALIKPAPAN |
8 | 6112010207670XXX | WAHID SUTRISNO | ANZON AUTOPLAZA PONTIANAK |
9 | 831012057XXX | SAIMAN | PLAZA TOYOTA GREEN GARDEN JAKARTA |
10 | 1771022007590XXX | RAHMAN | AGUNG AUTO MALL |
11 | 3301222806600XXX | BAMBANG PURNOMO | NASMOCO |
12 | 201040811510XXX | H. DJUHAEMIN. K | HADJI KALLA KENDARI |
13 | 820920180XXX | BRAYEN | KOMBOS KOTAMOBAGU |
HADIAH : IPOD TOUCH APPLE 4GB
NO | NO KTP | NAMA PEMBAWA MOBIL | NAMA BENGKEL |
1 | 189000040XXX | NIEL AMSTRONG | DUNIA BARUSA - BANDA ACEH |
2 | 3203072107890XXX | YUDA | PT. DUTA CENDANA CIANJUR |
3 | 740313260XXX | ILAH JAMILAH | SELAMAT LESTARI SUKABUMI |
4 | 6471020611890XXX | TAUFIK R | AUTO 2000 SUDIRMAN BALIKPAPAN |
5 | 0954025708718XXX | R. RINA AGUSTIAR | AUTO 2000 PRAMUKA JAKARTA |
6 | 3674051709740XXX | GHOFUR | AUTO 2000 TEBET |
7 | 3507191212800XXX | DANIEL ABUDI | AUTO 2000 SUKUN MALANG |
8 | 3173012711790XXX | TORANG SITANGGANG | AUTO 2000 PURI KEMBANGAN JAKARTA |
9 | 0951030206814XXX | ANDRIAN EKO WIRAWAN | AUTO 2000 TEBET SAHARJO JAKARTA |
10 | 1771022007590XXX | RICKY GUSWANTO | AAM SUTOMO PKB I |
11 | 3328152XXX620xxx | PRIHARTANTO | NASMOCO TEGAL |
12 | 731403060680XXX | ANWAR MUSTAFA | HADJI KALLA SIDRAP |
13 | 9171010103600XXX | TARNO | KOMBOS JAYAPURA |
HADIAH : BLACKBERRY GEMINI
NO | NO. KTP/SIM | NAMA PEMILIK KENDARAAN | NAMA BENGKEL |
1 | 701012050XXX | AMIRUDBIHI | TAM SUNTER II JAKARTA |
2 | 710612211XXX | DWI BUWONO | PLAZA TOYOTA PEMUDA JAKARTA |
3 | 3174101405520XXX | AGUNG ZAENAL MARANNU | AUTO 2000 BINTARO JAKARTA |
4 | 3201172908830XXX | IWAN SETIAWAN | AUTO 2000 GARUDA JAKARTA |
5 | 0951070710770XXX | FRANCISCO ANDREAS | AUTO 2000 GARUDA JAKARTA |
6 | 600712057XXX | PRAMONO | AUTO 2000 GARUDA JAKARTA |
7 | 3275012607640XXX | NANO SUHARNO | AUTO 2000 BEKASI TIMUR |
8 | 3173060301660XXX | SEI AJI SIGOMO | PLAZA GADING SERPONG |
9 | 3275023006890XXX | SLAMET SARWONO | AUTO 2000 BEKASI BARAT |
10 | 3174062006600XXX | MATRODJIN | TAM SUNTER II JAKARTA |
11 | 3276060506650XXX | YOSAL SUGIARTO | AUTO 2000 SUNTER BODY PAINT JAKARTA |
12 | 0954021211570XXX | DRS. H. MARSONO | AUTO 2000 SUNTER BODY PAINT JAKARTA |
13 | 3328011707796XXX | YUNI ANTO ARDI | AUTO 2000 YOS SUDARSO JAKARTA |
14 | 3201022105680XXX | ADHI SUYANTO | AUTO 2000 KALIMALANG JAKARTA |
15 | 0951041802660XXX | AZHARI | AUTO 2000 YOS SUDARSO JAKARTA |
16 | 3276020506670XXX | ANTONIUS ADI S | PLAZA TOYOTA GREEN GARDEN JAKARTA |
17 | 3275110507720XXX | M. ENDRO CAHYONO | AUTO 2000 BEKASI TIMUR |
18 | 0954040302590XXX | JAN TRI DJAYA | PLAZA TOYOTA GADING SERPONG |
19 | 0952041206750XXX | ANWAR EFFENDI | ASTRIDO KELAPA GADING JAKARTA |
20 | 3174015105700XXX | EKO | AUTO 2000 TEBET SUPOMO JAKARTA |
21 | 3275012604660XXX | DADAN M. SADRAH | AUTO 2000 BEKASI TIMUR |
22 | 601108140XXX | EDDY ZAMROS RABU | INTERCOM PADANG |
23 | 651125340XXX | NAZARUDDIN | AUTO 2000 RADEN INTAN LAMPUNG |
24 | 751107141XXX | SUTINI | AUTO 2000 SISINGAMANGARAJA MEDAN |
25 | 700107142XXX | MARZUKI | AUTO 2000 SISINGAMANGARAJA MEDAN |
26 | 1271210511580XXX | FREDDY SINAGA, SE | AUTO 2000 SISINGAMANGARAJA MEDAN |
27 | 1271021804830XXX | SIMON | AUTO 2000 GATOT SUBROTO MEDAN |
28 | 6711071415XXX | HAFID | DELTAMAS SURYA INDAH MULIA MEDAN |
29 | 1871050807750XXX | RUDOLF TUMBELAKA | AUTO 2000 RADEN INTAN LAMPUNG |
30 | 1871121004810XXX | EDI CHANDRA | AUTO 2000 RADEN INTAN LAMPUNG |
31 | 1671062306710XXX | DJUSAN | TUNAS AUTO GRAHA PALEMBANG |
32 | 1271132804630XXX | DRS. PALITO F. SIMANGUNSONG | PERINTIS PERKASA MEDAN |
33 | 1801092107800XXX | ANDY SANDRA, ST | AUTO 2000 RADEN INTAN LAMPUNG |
34 | P16710321XXX | MARWAN | TUNAS AUTO GRAHA PALEMBANG |
35 | 770306210XXX | M. REZEKI | DELTAMAS SURYA INDAH MULIA MEDAN |
36 | 1671060164780XXX | IWAN | AUTO 2000 PLAJU PALEMBANG |
37 | 790408141XXX | RUDY AFRIANTO | INTERCOM PADANG |
38 | 3578211606660XXX | NJO GOAN TJOEN | AUTO 2000 AHMAD YANI SURABAYA |
39 | 640718160XXX | H. HAERUMAN | WIRA MEGAH BANJARMASIN |
40 | 1256230705910XXX | MELVILLE NATHANIEL TJIPTO | AUTO 2000 KERTAJAYA SURABAYA |
41 | 841215140XXX | DEDI YADI | AUTO 2000 KERTAJAYA SURABAYA |
42 | 3514162004800XXX | MOKHAMAD SARONI | AUTO 2000 SUTOYO MALANG |
43 | 690215410XXX | LASMIN | AUTO 2000 PECINDILAN SURABAYA |
44 | 3526011303840XXX | MOHAMAD HADI PN | AUTO 2000 KENJERAN SURABAYA |
45 | 6271016704600XXX | AGUS HERMANTO | WIRA MEGAH PALANGKARAYA |
46 | 541015560XXX | MUCHLIS HUDJIB | LIEK MOTOR MOJOKERTO |
47 | 3520060302640XXX | LUKMAN IIR | AUTO 2000 MADIUN |
48 | 4744138/2491/03/xxxxxx | AMAN SETIAWAN | WIRA MEGAH PALANGKARAYA |
49 | 3578264203740XXX | LILY TEDJOKUMOLO | LIEK MOTOR WALIKOTA MUSTAJAB SURABAYA |
50 | 6309062104600XXX | H. BURHANUDDIN, SE | WIRA MEGAH BANJARMASIN |
51 | 6471011010670XXX | MUH. ALIM | AUTO 2000 MT. HARYONO BALIKPAPAN |
52 | 6271031005840XXX | SIDIK INDIARKO | WIRA MEGAH PALANGKARAYA |
53 | 3516072112640XXX | SULTON | LIEK MOTOR MOJOKERTO |
54 | 6471040704740XXX | HERI PRASETIO | AUTO 2000 MT. HARYONO BALIKPAPAN |
55 | 3515141308640XXX | SUBUMAN | LIEK MOTOR INDRAPURA SURABAYA |
56 | 6371051106840XXX | ERIK JUNI H | WIRA MEGAH BANJARMASIN |
57 | 3573023110790XXX | YUDI SOEGIONO | AUTO 2000 SUTOYO MALANG |
58 | 3515020605680XXX | HERU SULISTIYONO | LIEK MOTOR MOJOKERTO |
59 | 700223230XXX | AYUB PELITA HATI | WIRA MEGAH PALANGKARAYA |
60 | 5050250607653XXX | CECE SUMANTRI | WIJAYA MOTOR DAGO BANDUNG |
61 | 521013050XXX | H. DRS. SYACHRIZAL BOESRONI | MERDEKA MOTOR BANDUNG |
62 | 551013240XXX | SUSANTINAH SUNYATA | AUTO 2000 YASMIN BOGOR |
63 | 32030705108111XXX | RIZKY HERMAWAN | SETIAJAYA MOBILINDO BOGOR |
64 | 3203071708750XXX | RIYANTO PARASIAN SAGALA | DUTA CENDANA MOBILINDO CIANJUR |
65 | 690113311XXX | ZAENAL ARIFIN | TUNAS TOYOTA CIMINDI |
66 | 740913311XXX | NENENG SITI MARYAM | TUNAS TOYOTA CIMINDI |
67 | 3271040107670XXX | SOFYAN FAIZAL | AUTO 2000 YASMIN BOGOR |
68 | 3201252806700XXX | USEP SUMANDI | AUTO 2000 YASMIN BOGOR |
69 | 3276052004780XXX | RAFIKAL | SETIAJAYA MOBILINDO BOGOR |
70 | 3213161207820XXX | HERI IRAWAN | AUTO 2000 KARAWANG |
71 | 3276021007630XXX | SUWAJI | SETIAJAYA MOBILINDO DEPOK |
72 | 1050250204645XXX | ARIS PRIMADI | WIJAYA MOTOR LESTARI BANDUNG |
73 | 3273151912560XXX | CECEP | TUNAS TOYOTA CIMINDI |
74 | 771013310XXX | IDVAN SUDIANSYAH | TUNAS TOYOTA CIMINDI |
75 | 3204325003640XXX | PURJANI | WIJAYA MOTOR AHMAD YANI BANDUNG |
76 | 3274012308540XXX | ABDUL F. | AUTO 2000 CIREBON |
77 | 1050252606603XXX | DJOKO SUMBARTO | AUTO 2000 ASIA AFRIKA BANDUNG |
78 | 8006120504XXX | MARTINUS | PLAZA TOYOTA GADING SERPONG |
79 | 0954051810670XXX | LUKAS DEWANTORO | AUTO 2000 BEKASI TIMUR |
80 | 3171035408780XXX | RINA AGUSTINA | AUTO 2000 GARUDA JAKARTA |
81 | 3173071511730XXX | HANDI SURYA | PLAZA TOYOTA GADING SERPONG |
82 | 780612056XXX | KATNO | AUTO 2000 PLUIT JAKARTA |
83 | 3327131606660XXX | SUPARNO | PLAZA TOYOTA GADING SERPONG |
84 | 3275042411700XXX | TAUFIK HIDAYAT | AUTO 2000 BEKASI BARAT |
85 | 3216066802850XXX | FERINA MEGAWATI | AUTO 2000 BEKASI BARAT |
86 | 3173071601XXX | DEDI | TOYOTA KAI TAPA JAKARTA |
87 | 3674031301700XXX | INDRA GUNAWAN | AUTO 2000 BINTARO JAKARTA |
88 | 3603244604550XXX | PURNAMA VIRNY SIREGAR | AUTO 2000 BINTARO JAKARTA |
89 | 3173050506500XXX | HAN | PLAZA TOYOTA GREEN GARDEN JAKARTA |
90 | 7102120510XXX | SIGIT AVIANTO | TAM SUNTER II JAKARTA |
91 | 1017121908680XXX | AGUS SUYANTO KARWIYA | TAM SUNTER II JAKARTA |
92 | 0950032402650XXX | TJIO HERMAN | TAM SUNTER II JAKARTA |
93 | 0954097108698XXX | AGNES HENNY KRISDIYARTI | TAM SUNTER II JAKARTA |
94 | 0950022404910XXX | WINDY | TAM SUNTER II JAKARTA |
95 | 0954040503638XXX | RI. WIDIHARSA/PT. JAYA | TAM SUNTER II JAKARTA |
96 | 3603280201740XXX | YAN NURYANTO | PLAZA TOYOTA GADING SERPONG |
97 | 32033017108000XXX | YUDI HERMAWAN | AUTO 2000 TEBET SAHARJO JAKARTA |
98 | 790912051XXX | ANDREW LESMANA | PLAZA TOYOTA GADING SERPONG |
99 | 3671122309640XXX | LAUW TJWAN KIE ROBERT | AUTO 2000 DAAN MOGOT JAKARTA |
100 | 3202120302810XXX | ANDRY FERDIANSYAH | AUTO 2000 DAAN MOGOT JAKARTA |
101 | 3172011204840XXX | BUDY SYAHPUTRA | AUTO 2000 GARUDA JAKARTA |
102 | 5171012711690XXX | I GEDE KT. PUTRA ARTA ANA | AGUNG AUTOMALL DENPASAR |
103 | 1403011912835XXX | M. HARIS | AGUNG AUTOMALL PEKANBARU 1 |
104 | 140804250566XXX | MAIHERISON | AGUNG AUTOMALL SM. AMIN |
105 | 2208030502760XXX | I WAYAN MALIASA A | AGUNG AUTOMALL GIANYAR |
106 | 5102011411610XXX | I MADE SUKASTA ADI GIRI | AGUNG AUTOMALL GIANYAR |
107 | 651216187XXX | DRS. I NYOMAN JONI PUTRA JAYA | AGUNG AUTOMALL GIANYAR |
108 | 870816220XXX | I KG. ANUGRA WIRAHMAN | AGUNG AUTOMALL GIANYAR |
109 | 1571070101720XXX | JAMALIUS | AGUNG AUTOMALL JAMBI |
110 | 3372052508540XXX | AYUB EDUARD LANDE | NASMOCO SOLO BARU |
111 | 3302255003550XXX | LIBERTHY KOWO FRANK | NASMOCO PURWOKERTO |
112 | 720414390XXX | MOH. H. NOR HASAN | SURYA INDAH MOTOR KUDUS |
113 | 3372051710780XXX | BENY MARHENDRA | NASMOCO SABA |
114 | 3404062303520XXX | IR. H. SUTOPO | NASMOCO MLATI |
115 | 3578182103780XXX | SUMARSONO | NASMOCO JANTI |
116 | 0953081711857XXX | ANINDITA PRATAMA | NASMOCO SLAMAT RIYADI |
117 | 3374130201730XXX | IWAN KURNIAWAN | NASMOCO PEMUDA SEMARANG |
118 | 651214431XXX | MURSIDI | NASMOCO SLAMET RIYADI |
119 | 3471063011750XXX | MUH IBRAHIM | NASMOCO MAGELANG |
120 | 3374090502650XXX | YOHANES JUPRI | NASMOCO GOMBEL |
121 | 7302043112730XXX | H. ROSLAN | HADJI KALLA ALAUDIN |
122 | 7602103112640XXX | NASMAWI N.SPDI | HADJI KALLA MAMUJU |
123 | 7401145007830XXX | JUSMAN | HADJI KALLA KOLAKA |
124 | MUZAKKIR | HADJI KALLA URIP MAKASSAR | |
125 | 821019220XXX | ISMAIL NURDIN. HB | HADJI KALLA URIP |
126 | 7601040810810XXX | SULTAM | HADJI KALLA MAMUJU |
127 | 71730226096860XXX | JANTJE L SURENTU | KOMBOS MANADO II |
128 | 760722160XXX | GUSMANTO | KOMBOS BIAK |
129 | 7172060110700XXX | K DUDUNG | KOMBOS MANADO |
130 | 730424240XXX | RUSDIN H KANDO | KOMBOS PALU |
131 | 7107082407610XXX | RATELA JUSTUS | KOMBOS MANADO II |
Tidak ada komentar:
Posting Komentar